On-chain mint/burn enabled
Max supply
5,000,000,000
Hard cap
Total minted
3,340.00
Local ledger fallback
Total burned
594.00
5% per escrow release
Circulating
2,746.00
Minted − burned
Recent mint & burn
| Time | Action | Direction | Amount | Tx |
|---|---|---|---|---|
| 2026-06-16 08:16:40.111189 | record harvest | BURN | 2.00 | no hash |
| 2026-06-16 08:15:39.722781 | record harvest | BURN | 2.00 | no hash |
| 2026-06-16 08:14:15.464344 | record harvest | BURN | 2.00 | no hash |
| 2026-06-16 08:13:18.486827 | record harvest | BURN | 2.00 | no hash |
| 2026-06-16 08:12:05.857381 | record harvest | BURN | 2.00 | no hash |
| 2026-06-15 09:01:36.118988 | platform onboarding | MINT | 100.00 | no hash |
| 2026-06-15 09:00:14.851891 | platform onboarding | MINT | 100.00 | no hash |
| 2026-06-15 09:00:14.097111 | platform onboarding | MINT | 100.00 | no hash |
| 2026-06-01 13:56:22.910597 | genesis reconciliation | MINT | 3,040.00 | no hash |
| 2026-05-21 23:08:58.994428 | record harvest | BURN | 2.00 | no hash |
| 2026-05-21 23:08:34.560994 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:02.216728 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:01.979764 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:01.721136 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:01.426175 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:01.097334 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:00.743762 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:29:00.266355 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:28:59.938847 | record harvest | BURN | 2.00 | no hash |
| 2026-05-18 13:28:59.668662 | record harvest | BURN | 2.00 | no hash |
Last synced ledger: 24125995 · Currency:
AXKT